📊 SEBI Mandated Disclosure
Investor Complaint Data
In line with SEBI's disclosure norms for Research Analysts, MH TRADE HUB publishes complaint data received, resolved, and pending — along with monthly, annual, and unique client complaint trends.
Data for the Month Ending: August 2026
0
Complaints Received
0
Complaints Resolved
0
Complaints Pending
0
Avg. Resolution Time (Days)
Monthly Snapshot
Data for the Month Ending: July 2026
Complaint Status Summary
All Complaints Resolved| S.No | Received From | Pending at the End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly Trend
Trend of Monthly Disposal of Complaints
Month-wise Disposal
| S.No | Month | Carried Forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | July, 2026 | 0 | 0 | 0 | 0 |
| 2 | June, 2026 | 0 | 0 | 0 | 0 |
| 3 | May, 2026 | 0 | 0 | 0 | 0 |
| 4 | Previous Monthly Complaint for this FY25-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Annual Trend
Trend of Annual Disposal of Complaints
Year-wise Disposal
| S.No | Year | Carried Forward from the Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Unique Clients
Trend of Unique Client Complaints
Unique Client Complaint Trend
| S.No | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Have a Grievance to Report?
Reach out to us directly, or use SEBI's SCORES platform for a formal grievance redressal process.